- MARIA GORETTI EXECUTIVE
NAMES | PARISHES | |
CHAPLAIN | FR. DARLINGTON | |
NTANDA NGOSA 0955610971 | REGIMENT | |
KAFULA MULENGA – 0975453010 | CHILENJE | |
CONSTANCE MWILA – 0979540610 | MARY IMMACULATE | |
MONICA MUTEMBO – 0971905660 | CHAWAMA | |
CHAWEZI NYIRENDA – 0971426597 | ST. JOSEPH | |
ELIZABETH TEMBO – 0966086056 | ST. LAWRENCE | |
PARISHES UNDER MARIA GORETTI
PARISH | COORDINATOR | ANIMATORS | CHILDREN |
CHAWAMA | ANNIE CHANDA | 15 | 500 |
BAULEIN | ISAAC KALYATI | 10 | 100 |
MIKANGO (OUTSTATION) | MONICA CHANDA | ||
KABWATA | VICTOR BANDA AND ANNA LUNGU | 12 | 50 |
ST. MARK | CHIPO PHIRI | 3 | 50 |
HOLY SPIRIT | OSPANSIA C. PHIRI | ||
CHILENJE | CHONGO PELETI | 35 | 185 |
MARY IMMACULATE | MARY M. CHISENGA | 17
|
120 |
ST. PETER | MRS MWANZA | 13 | 240 |
ST. LAWRENCE | ELIZABETH TEMBO | 10 | 300 |
- MATHIAS EXECUTIVE
NAMES | PARISHES | |
CHAPLAIN | FR. MICHAEL KAMBANI | |
CHAIRPERSON | BEENE MAPONDO – O978155998 | MAKENI |
V CHAIRPERSON | EUNICE THOLE – 0966751004 | HOLY SAVIOUR |
SECRETARY | VICKNESS ZULU – 0978828500 | ST. JOHN THE BAPTIST |
V SECRETARY | SUSSANA PHIRI – 0977460180 | CHILANGA |
TREASURER | MISHECK NKANDU- 0971544137 | |
V. TREASURER | LILIAN SHAWA – 0976199291 | LINDA |
TOTAL NO. OF ANIMATORS | 121 | |
TOTAL NO. OF CHILDREN | 1,330 |
PARISHES UNDER ST. MATHIAS
PARISH | COORDINATOR | ANIMATORS | CHILDREN |
LINDA | GODFREY MWALE AND EUNICE TEMBO KAYUNI | ||
CHILANGA | MATILDA Z. PHIRI AND MABLE TELE | 32 | 520 |
HOLY SAVIOUR | EUNICE HOLE | ||
ST. JOHN THE BAPTIST | VICKNESS ZULU AND MAVIS SANDAMU | 30 | 220 |
ST. MARY’S- MUNGU | MATILDAH KAPENGELE | 11 | 155 |
ST. JOSEPH MUKASA | ACKIM KAMOKO | ||
ST. ANTHONY | |||
CHRIST THE REDEEMER-MAKENI | TRISHA MUNTHANGA
|
30 | 230 |
PARISHES UNDER ST SALOME DEANERY
KABANANA
PARISH COORDINATOR – INNOCENT CHONGO
- OF ANIMATORS – 22
- OF CHILDREN –OVER 500
MOOMBA
MUCHENJE
PARISHES UNDER MOTHER THERESA DEANERY
PARISH | COORDINATOR | ANIMATORS | CHILDREN |
ST. IGNATIUS PARISH | NANCY CHISOLA | 15 | 300 |
CHILD JESUS | 3 | 45 | |
GARDEN | 12 | 200 | |
ST. FRANCIS DE SALES | |||
CHAISA | 15 | 250 | |
CHIPATA | |||
MANDEVU | 8 | 300 |